summaryrefslogtreecommitdiff
path: root/server/Windows/bin/api-ms-win-crt-string-l1-1-0.dll
blob: af71a1abd91a6db64a49a0e75953018b53496a03 (plain)
ofshex dumpascii
0000 4d 5a 90 00 03 00 00 00 04 00 00 00 ff ff 00 00 b8 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 MZ......................@.......
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c8 00 00 00 ................................
0040 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f ........!..L.!This.program.canno
0060 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 t.be.run.in.DOS.mode....$.......
0080 57 55 0b c1 13 34 65 92 13 34 65 92 13 34 65 92 76 52 65 93 12 34 65 92 76 52 61 93 11 34 65 92 WU...4e..4e..4e.vRe..4e.vRa..4e.
00a0 76 52 9a 92 12 34 65 92 76 52 67 93 12 34 65 92 52 69 63 68 13 34 65 92 00 00 00 00 00 00 00 00 vR...4e.vRg..4e.Rich.4e.........
00c0 00 00 00 00 00 00 00 00 50 45 00 00 64 86 02 00 3c ec 4c a3 00 00 00 00 00 00 00 00 f0 00 22 20 ........PE..d...<.L...........".
00e0 0b 02 0e 0d 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 80 01 00 00 00 ................................
0100 00 10 00 00 00 02 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 00 00 00 00 00 40 00 00 00 04 00 00 .........................@......
0120 b6 4e 01 00 03 00 60 01 00 00 04 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 10 00 00 00 00 00 .N....`.........................
0140 00 10 00 00 00 00 00 00 00 00 00 00 10 00 00 00 10 11 00 00 df 1a 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 30 00 00 f0 03 00 00 00 00 00 00 00 00 00 00 00 24 00 00 28 44 00 00 00 00 00 00 00 00 00 00 .0...............$..(D..........
0180 10 10 00 00 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....T...........................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2e 72 64 61 74 61 00 00 ef 1b 00 00 00 10 00 00 .................rdata..........
01e0 00 1c 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 40 2e 72 73 72 63 00 00 00 ....................@..@.rsrc...
0200 f0 03 00 00 00 30 00 00 00 04 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 40 .....0......................@..@
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 76 98 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3c ec 4c a3 00 00 00 00 02 00 00 00 v...................<.L.........
0420 39 00 00 00 64 10 00 00 64 04 00 00 00 00 00 00 3c ec 4c a3 00 00 00 00 0d 00 00 00 64 00 00 00 9...d...d.......<.L.........d...
0440 a0 10 00 00 a0 04 00 00 00 00 00 00 3c ec 4c a3 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 ............<.L.................
0460 00 00 00 00 52 53 44 53 9f 27 ed 96 a5 e1 20 d0 7c 07 47 c5 8a 50 ae cc 01 00 00 00 61 70 69 2d ....RSDS.'......|.G..P......api-
0480 6d 73 2d 77 69 6e 2d 63 72 74 2d 73 74 72 69 6e 67 2d 6c 31 2d 31 2d 30 2e 70 64 62 00 00 00 00 ms-win-crt-string-l1-1-0.pdb....
04a0 00 00 00 00 00 10 00 00 64 00 00 00 2e 72 64 61 74 61 00 00 64 10 00 00 ac 00 00 00 2e 72 64 61 ........d....rdata..d........rda
04c0 74 61 24 7a 7a 7a 64 62 67 00 00 00 10 11 00 00 df 1a 00 00 2e 65 64 61 74 61 00 00 00 30 00 00 ta$zzzdbg............edata...0..
04e0 60 00 00 00 2e 72 73 72 63 24 30 31 00 00 00 00 60 30 00 00 90 03 00 00 2e 72 73 72 63 24 30 32 `....rsrc$01....`0.......rsrc$02
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3c ec 4c a3 00 00 00 00 2c 18 00 00 ....................<.L.....,...
0520 01 00 00 00 b2 00 00 00 b2 00 00 00 38 11 00 00 00 14 00 00 c8 16 00 00 57 18 00 00 73 18 00 00 ............8...........W...s...
0540 8f 18 00 00 ac 18 00 00 ca 18 00 00 e8 18 00 00 05 19 00 00 23 19 00 00 42 19 00 00 61 19 00 00 ....................#...B...a...
0560 80 19 00 00 9d 19 00 00 ba 19 00 00 d9 19 00 00 f8 19 00 00 1a 1a 00 00 3c 1a 00 00 5b 1a 00 00 ........................<...[...
0580 7a 1a 00 00 99 1a 00 00 b8 1a 00 00 d8 1a 00 00 f9 1a 00 00 1a 1b 00 00 3b 1b 00 00 5b 1b 00 00 z.......................;...[...
05a0 7b 1b 00 00 9c 1b 00 00 bd 1b 00 00 de 1b 00 00 ff 1b 00 00 20 1c 00 00 41 1c 00 00 62 1c 00 00 {.......................A...b...
05c0 83 1c 00 00 a5 1c 00 00 c7 1c 00 00 e5 1c 00 00 00 1d 00 00 1d 1d 00 00 3c 1d 00 00 58 1d 00 00 ........................<...X...
05e0 72 1d 00 00 8f 1d 00 00 ad 1d 00 00 cc 1d 00 00 e9 1d 00 00 04 1e 00 00 21 1e 00 00 40 1e 00 00 r.......................!...@...
0600 5f 1e 00 00 7e 1e 00 00 9d 1e 00 00 bc 1e 00 00 dc 1e 00 00 fd 1e 00 00 1c 1f 00 00 39 1f 00 00 _...~.......................9...
0620 55 1f 00 00 6e 1f 00 00 89 1f 00 00 a4 1f 00 00 bf 1f 00 00 dc 1f 00 00 fb 1f 00 00 1b 20 00 00 U...n...........................
0640 38 20 00 00 55 20 00 00 72 20 00 00 8f 20 00 00 af 20 00 00 d0 20 00 00 f0 20 00 00 0c 21 00 00 8...U...r....................!..
0660 26 21 00 00 43 21 00 00 61 21 00 00 80 21 00 00 9d 21 00 00 b8 21 00 00 d5 21 00 00 f4 21 00 00 &!..C!..a!...!...!...!...!...!..
0680 13 22 00 00 32 22 00 00 51 22 00 00 70 22 00 00 90 22 00 00 b1 22 00 00 d0 22 00 00 ed 22 00 00 ."..2"..Q"..p"..."..."..."..."..
06a0 09 23 00 00 22 23 00 00 3d 23 00 00 58 23 00 00 73 23 00 00 90 23 00 00 af 23 00 00 cf 23 00 00 .#.."#..=#..X#..s#...#...#...#..
06c0 eb 23 00 00 06 24 00 00 21 24 00 00 3a 24 00 00 53 24 00 00 6c 24 00 00 85 24 00 00 9e 24 00 00 .#...$..!$..:$..S$..l$...$...$..
06e0 ba 24 00 00 d6 24 00 00 ef 24 00 00 08 25 00 00 21 25 00 00 3a 25 00 00 54 25 00 00 6f 25 00 00 .$...$...$...%..!%..:%..T%..o%..
0700 8a 25 00 00 a5 25 00 00 c0 25 00 00 db 25 00 00 f6 25 00 00 11 26 00 00 2c 26 00 00 47 26 00 00 .%...%...%...%...%...&..,&..G&..
0720 62 26 00 00 7d 26 00 00 98 26 00 00 b4 26 00 00 d0 26 00 00 e8 26 00 00 fe 26 00 00 17 27 00 00 b&..}&...&...&...&...&...&...'..
0740 33 27 00 00 4d 27 00 00 64 27 00 00 7d 27 00 00 96 27 00 00 ae 27 00 00 c6 27 00 00 df 27 00 00 3'..M'..d'..}'...'...'...'...'..
0760 f9 27 00 00 11 28 00 00 29 28 00 00 44 28 00 00 5f 28 00 00 78 28 00 00 93 28 00 00 ae 28 00 00 .'...(..)(..D(.._(..x(...(...(..
0780 c7 28 00 00 df 28 00 00 f6 28 00 00 0f 29 00 00 29 29 00 00 42 29 00 00 5b 29 00 00 76 29 00 00 .(...(...(...)..))..B)..[)..v)..
07a0 92 29 00 00 ad 29 00 00 c6 29 00 00 df 29 00 00 f8 29 00 00 10 2a 00 00 28 2a 00 00 41 2a 00 00 .)...)...)...)...)...*..(*..A*..
07c0 5b 2a 00 00 73 2a 00 00 8b 2a 00 00 a6 2a 00 00 c1 2a 00 00 da 2a 00 00 f5 2a 00 00 10 2b 00 00 [*..s*...*...*...*...*...*...+..
07e0 29 2b 00 00 41 2b 00 00 58 2b 00 00 71 2b 00 00 8b 2b 00 00 a3 2b 00 00 bd 2b 00 00 db 2b 00 00 )+..A+..X+..q+...+...+...+...+..
0800 4d 18 00 00 6a 18 00 00 85 18 00 00 a2 18 00 00 bf 18 00 00 de 18 00 00 fb 18 00 00 18 19 00 00 M...j...........................
0820 37 19 00 00 56 19 00 00 75 19 00 00 94 19 00 00 af 19 00 00 ce 19 00 00 ed 19 00 00 0c 1a 00 00 7...V...u.......................
0840 31 1a 00 00 50 1a 00 00 6f 1a 00 00 8e 1a 00 00 ad 1a 00 00 cc 1a 00 00 ed 1a 00 00 0e 1b 00 00 1...P...o.......................
0860 2f 1b 00 00 50 1b 00 00 6f 1b 00 00 90 1b 00 00 b1 1b 00 00 d2 1b 00 00 f3 1b 00 00 14 1c 00 00 /...P...o.......................
0880 35 1c 00 00 56 1c 00 00 77 1c 00 00 98 1c 00 00 bb 1c 00 00 dc 1c 00 00 f7 1c 00 00 12 1d 00 00 5...V...w.......................
08a0 31 1d 00 00 50 1d 00 00 69 1d 00 00 84 1d 00 00 a3 1d 00 00 c0 1d 00 00 e1 1d 00 00 fa 1d 00 00 1...P...i.......................
08c0 17 1e 00 00 34 1e 00 00 55 1e 00 00 72 1e 00 00 93 1e 00 00 b0 1e 00 00 d1 1e 00 00 f0 1e 00 00 ....4...U...r...................
08e0 13 1f 00 00 2e 1f 00 00 4d 1f 00 00 66 1f 00 00 7f 1f 00 00 9c 1f 00 00 b5 1f 00 00 d2 1f 00 00 ........M...f...................
0900 ef 1f 00 00 10 20 00 00 2f 20 00 00 4a 20 00 00 69 20 00 00 84 20 00 00 a3 20 00 00 c4 20 00 00 ......../...J...i...............
0920 e5 20 00 00 04 21 00 00 1d 21 00 00 38 21 00 00 57 21 00 00 74 21 00 00 95 21 00 00 ae 21 00 00 .....!...!..8!..W!..t!...!...!..
0940 cb 21 00 00 e8 21 00 00 09 22 00 00 26 22 00 00 47 22 00 00 64 22 00 00 85 22 00 00 a4 22 00 00 .!...!..."..&"..G"..d"..."..."..
0960 c7 22 00 00 e2 22 00 00 01 23 00 00 1a 23 00 00 33 23 00 00 50 23 00 00 69 23 00 00 86 23 00 00 ."..."...#...#..3#..P#..i#...#..
0980 a3 23 00 00 c4 23 00 00 e3 23 00 00 fc 23 00 00 19 24 00 00 32 24 00 00 4b 24 00 00 64 24 00 00 .#...#...#...#...$..2$..K$..d$..
09a0 7d 24 00 00 96 24 00 00 af 24 00 00 ce 24 00 00 e7 24 00 00 00 25 00 00 19 25 00 00 32 25 00 00 }$...$...$...$...$...%...%..2%..
09c0 4b 25 00 00 66 25 00 00 81 25 00 00 9c 25 00 00 b7 25 00 00 d2 25 00 00 ed 25 00 00 08 26 00 00 K%..f%...%...%...%...%...%...&..
09e0 23 26 00 00 3e 26 00 00 59 26 00 00 74 26 00 00 8f 26 00 00 aa 26 00 00 c7 26 00 00 e2 26 00 00 #&..>&..Y&..t&...&...&...&...&..
0a00 f7 26 00 00 0e 27 00 00 29 27 00 00 46 27 00 00 5d 27 00 00 74 27 00 00 8f 27 00 00 a6 27 00 00 .&...'..)'..F'..]'..t'...'...'..
0a20 bf 27 00 00 d6 27 00 00 f1 27 00 00 0a 28 00 00 21 28 00 00 3a 28 00 00 57 28 00 00 70 28 00 00 .'...'...'...(..!(..:(..W(..p(..
0a40 89 28 00 00 a6 28 00 00 bf 28 00 00 d8 28 00 00 ef 28 00 00 06 29 00 00 21 29 00 00 3a 29 00 00 .(...(...(...(...(...)..!)..:)..
0a60 53 29 00 00 6c 29 00 00 89 29 00 00 a4 29 00 00 bf 29 00 00 d6 29 00 00 f1 29 00 00 08 2a 00 00 S)..l)...)...)...)...)...)...*..
0a80 21 2a 00 00 38 2a 00 00 53 2a 00 00 6c 2a 00 00 83 2a 00 00 9c 2a 00 00 b9 2a 00 00 d2 2a 00 00 !*..8*..S*..l*...*...*...*...*..
0aa0 eb 2a 00 00 08 2b 00 00 21 2b 00 00 3a 2b 00 00 51 2b 00 00 68 2b 00 00 83 2b 00 00 9c 2b 00 00 .*...+..!+..:+..Q+..h+...+...+..
0ac0 b3 2b 00 00 d0 2b 00 00 00 00 01 00 02 00 03 00 04 00 05 00 06 00 07 00 08 00 09 00 0a 00 0b 00 .+...+..........................
0ae0 0c 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 14 00 15 00 16 00 17 00 18 00 19 00 1a 00 1b 00 ................................
0b00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 24 00 25 00 26 00 27 00 28 00 29 00 2a 00 2b 00 ..........!.".#.$.%.&.'.(.).*.+.
0b20 2c 00 2d 00 2e 00 2f 00 30 00 31 00 32 00 33 00 34 00 35 00 36 00 37 00 38 00 39 00 3a 00 3b 00 ,.-.../.0.1.2.3.4.5.6.7.8.9.:.;.
0b40 3c 00 3d 00 3e 00 3f 00 40 00 41 00 42 00 43 00 44 00 45 00 46 00 47 00 48 00 49 00 4a 00 4b 00 <.=.>.?.@.A.B.C.D.E.F.G.H.I.J.K.
0b60 4c 00 4d 00 4e 00 4f 00 50 00 51 00 52 00 53 00 54 00 55 00 56 00 57 00 58 00 59 00 5a 00 5b 00 L.M.N.O.P.Q.R.S.T.U.V.W.X.Y.Z.[.
0b80 5c 00 5d 00 5e 00 5f 00 60 00 61 00 62 00 63 00 64 00 65 00 66 00 67 00 68 00 69 00 6a 00 6b 00 \.].^._.`.a.b.c.d.e.f.g.h.i.j.k.
0ba0 6c 00 6d 00 6e 00 6f 00 70 00 71 00 72 00 73 00 74 00 75 00 76 00 77 00 78 00 79 00 7a 00 7b 00 l.m.n.o.p.q.r.s.t.u.v.w.x.y.z.{.
0bc0 7c 00 7d 00 7e 00 7f 00 80 00 81 00 82 00 83 00 84 00 85 00 86 00 87 00 88 00 89 00 8a 00 8b 00 |.}.~...........................
0be0 8c 00 8d 00 8e 00 8f 00 90 00 91 00 92 00 93 00 94 00 95 00 96 00 97 00 98 00 99 00 9a 00 9b 00 ................................
0c00 9c 00 9d 00 9e 00 9f 00 a0 00 a1 00 a2 00 a3 00 a4 00 a5 00 a6 00 a7 00 a8 00 a9 00 aa 00 ab 00 ................................
0c20 ac 00 ad 00 ae 00 af 00 b0 00 b1 00 61 70 69 2d 6d 73 2d 77 69 6e 2d 63 72 74 2d 73 74 72 69 6e ............api-ms-win-crt-strin
0c40 67 2d 6c 31 2d 31 2d 30 2e 64 6c 6c 00 5f 5f 69 73 61 73 63 69 69 00 75 63 72 74 62 61 73 65 2e g-l1-1-0.dll.__isascii.ucrtbase.
0c60 5f 5f 69 73 61 73 63 69 69 00 5f 5f 69 73 63 73 79 6d 00 75 63 72 74 62 61 73 65 2e 5f 5f 69 73 __isascii.__iscsym.ucrtbase.__is
0c80 63 73 79 6d 00 5f 5f 69 73 63 73 79 6d 66 00 75 63 72 74 62 61 73 65 2e 5f 5f 69 73 63 73 79 6d csym.__iscsymf.ucrtbase.__iscsym
0ca0 66 00 5f 5f 69 73 77 63 73 79 6d 00 75 63 72 74 62 61 73 65 2e 5f 5f 69 73 77 63 73 79 6d 00 5f f.__iswcsym.ucrtbase.__iswcsym._
0cc0 5f 69 73 77 63 73 79 6d 66 00 75 63 72 74 62 61 73 65 2e 5f 5f 69 73 77 63 73 79 6d 66 00 5f 5f _iswcsymf.ucrtbase.__iswcsymf.__
0ce0 73 74 72 6e 63 6e 74 00 75 63 72 74 62 61 73 65 2e 5f 5f 73 74 72 6e 63 6e 74 00 5f 5f 77 63 73 strncnt.ucrtbase.__strncnt.__wcs
0d00 6e 63 6e 74 00 75 63 72 74 62 61 73 65 2e 5f 5f 77 63 73 6e 63 6e 74 00 5f 69 73 61 6c 6e 75 6d ncnt.ucrtbase.__wcsncnt._isalnum
0d20 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 61 6c 6e 75 6d 5f 6c 00 5f 69 73 61 6c 70 68 61 5f _l.ucrtbase._isalnum_l._isalpha_
0d40 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 61 6c 70 68 61 5f 6c 00 5f 69 73 62 6c 61 6e 6b 5f 6c l.ucrtbase._isalpha_l._isblank_l
0d60 00 75 63 72 74 62 61 73 65 2e 5f 69 73 62 6c 61 6e 6b 5f 6c 00 5f 69 73 63 6e 74 72 6c 5f 6c 00 .ucrtbase._isblank_l._iscntrl_l.
0d80 75 63 72 74 62 61 73 65 2e 5f 69 73 63 6e 74 72 6c 5f 6c 00 5f 69 73 63 74 79 70 65 00 75 63 72 ucrtbase._iscntrl_l._isctype.ucr
0da0 74 62 61 73 65 2e 5f 69 73 63 74 79 70 65 00 5f 69 73 63 74 79 70 65 5f 6c 00 75 63 72 74 62 61 tbase._isctype._isctype_l.ucrtba
0dc0 73 65 2e 5f 69 73 63 74 79 70 65 5f 6c 00 5f 69 73 64 69 67 69 74 5f 6c 00 75 63 72 74 62 61 73 se._isctype_l._isdigit_l.ucrtbas
0de0 65 2e 5f 69 73 64 69 67 69 74 5f 6c 00 5f 69 73 67 72 61 70 68 5f 6c 00 75 63 72 74 62 61 73 65 e._isdigit_l._isgraph_l.ucrtbase
0e00 2e 5f 69 73 67 72 61 70 68 5f 6c 00 5f 69 73 6c 65 61 64 62 79 74 65 5f 6c 00 75 63 72 74 62 61 ._isgraph_l._isleadbyte_l.ucrtba
0e20 73 65 2e 5f 69 73 6c 65 61 64 62 79 74 65 5f 6c 00 5f 69 73 6c 6f 77 65 72 5f 6c 00 75 63 72 74 se._isleadbyte_l._islower_l.ucrt
0e40 62 61 73 65 2e 5f 69 73 6c 6f 77 65 72 5f 6c 00 5f 69 73 70 72 69 6e 74 5f 6c 00 75 63 72 74 62 base._islower_l._isprint_l.ucrtb
0e60 61 73 65 2e 5f 69 73 70 72 69 6e 74 5f 6c 00 5f 69 73 70 75 6e 63 74 5f 6c 00 75 63 72 74 62 61 ase._isprint_l._ispunct_l.ucrtba
0e80 73 65 2e 5f 69 73 70 75 6e 63 74 5f 6c 00 5f 69 73 73 70 61 63 65 5f 6c 00 75 63 72 74 62 61 73 se._ispunct_l._isspace_l.ucrtbas
0ea0 65 2e 5f 69 73 73 70 61 63 65 5f 6c 00 5f 69 73 75 70 70 65 72 5f 6c 00 75 63 72 74 62 61 73 65 e._isspace_l._isupper_l.ucrtbase
0ec0 2e 5f 69 73 75 70 70 65 72 5f 6c 00 5f 69 73 77 61 6c 6e 75 6d 5f 6c 00 75 63 72 74 62 61 73 65 ._isupper_l._iswalnum_l.ucrtbase
0ee0 2e 5f 69 73 77 61 6c 6e 75 6d 5f 6c 00 5f 69 73 77 61 6c 70 68 61 5f 6c 00 75 63 72 74 62 61 73 ._iswalnum_l._iswalpha_l.ucrtbas
0f00 65 2e 5f 69 73 77 61 6c 70 68 61 5f 6c 00 5f 69 73 77 62 6c 61 6e 6b 5f 6c 00 75 63 72 74 62 61 e._iswalpha_l._iswblank_l.ucrtba
0f20 73 65 2e 5f 69 73 77 62 6c 61 6e 6b 5f 6c 00 5f 69 73 77 63 6e 74 72 6c 5f 6c 00 75 63 72 74 62 se._iswblank_l._iswcntrl_l.ucrtb
0f40 61 73 65 2e 5f 69 73 77 63 6e 74 72 6c 5f 6c 00 5f 69 73 77 63 73 79 6d 5f 6c 00 75 63 72 74 62 ase._iswcntrl_l._iswcsym_l.ucrtb
0f60 61 73 65 2e 5f 69 73 77 63 73 79 6d 5f 6c 00 5f 69 73 77 63 73 79 6d 66 5f 6c 00 75 63 72 74 62 ase._iswcsym_l._iswcsymf_l.ucrtb
0f80 61 73 65 2e 5f 69 73 77 63 73 79 6d 66 5f 6c 00 5f 69 73 77 63 74 79 70 65 5f 6c 00 75 63 72 74 ase._iswcsymf_l._iswctype_l.ucrt
0fa0 62 61 73 65 2e 5f 69 73 77 63 74 79 70 65 5f 6c 00 5f 69 73 77 64 69 67 69 74 5f 6c 00 75 63 72 base._iswctype_l._iswdigit_l.ucr
0fc0 74 62 61 73 65 2e 5f 69 73 77 64 69 67 69 74 5f 6c 00 5f 69 73 77 67 72 61 70 68 5f 6c 00 75 63 tbase._iswdigit_l._iswgraph_l.uc
0fe0 72 74 62 61 73 65 2e 5f 69 73 77 67 72 61 70 68 5f 6c 00 5f 69 73 77 6c 6f 77 65 72 5f 6c 00 75 rtbase._iswgraph_l._iswlower_l.u
1000 63 72 74 62 61 73 65 2e 5f 69 73 77 6c 6f 77 65 72 5f 6c 00 5f 69 73 77 70 72 69 6e 74 5f 6c 00 crtbase._iswlower_l._iswprint_l.
1020 75 63 72 74 62 61 73 65 2e 5f 69 73 77 70 72 69 6e 74 5f 6c 00 5f 69 73 77 70 75 6e 63 74 5f 6c ucrtbase._iswprint_l._iswpunct_l
1040 00 75 63 72 74 62 61 73 65 2e 5f 69 73 77 70 75 6e 63 74 5f 6c 00 5f 69 73 77 73 70 61 63 65 5f .ucrtbase._iswpunct_l._iswspace_
1060 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 77 73 70 61 63 65 5f 6c 00 5f 69 73 77 75 70 70 65 72 l.ucrtbase._iswspace_l._iswupper
1080 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 77 75 70 70 65 72 5f 6c 00 5f 69 73 77 78 64 69 67 _l.ucrtbase._iswupper_l._iswxdig
10a0 69 74 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 77 78 64 69 67 69 74 5f 6c 00 5f 69 73 78 64 it_l.ucrtbase._iswxdigit_l._isxd
10c0 69 67 69 74 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 78 64 69 67 69 74 5f 6c 00 5f 6d 65 6d igit_l.ucrtbase._isxdigit_l._mem
10e0 63 63 70 79 00 75 63 72 74 62 61 73 65 2e 5f 6d 65 6d 63 63 70 79 00 5f 6d 65 6d 69 63 6d 70 00 ccpy.ucrtbase._memccpy._memicmp.
1100 75 63 72 74 62 61 73 65 2e 5f 6d 65 6d 69 63 6d 70 00 5f 6d 65 6d 69 63 6d 70 5f 6c 00 75 63 72 ucrtbase._memicmp._memicmp_l.ucr
1120 74 62 61 73 65 2e 5f 6d 65 6d 69 63 6d 70 5f 6c 00 5f 73 74 72 63 6f 6c 6c 5f 6c 00 75 63 72 74 tbase._memicmp_l._strcoll_l.ucrt
1140 62 61 73 65 2e 5f 73 74 72 63 6f 6c 6c 5f 6c 00 5f 73 74 72 64 75 70 00 75 63 72 74 62 61 73 65 base._strcoll_l._strdup.ucrtbase
1160 2e 5f 73 74 72 64 75 70 00 5f 73 74 72 69 63 6d 70 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 69 ._strdup._stricmp.ucrtbase._stri
1180 63 6d 70 00 5f 73 74 72 69 63 6d 70 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 69 63 6d 70 cmp._stricmp_l.ucrtbase._stricmp
11a0 5f 6c 00 5f 73 74 72 69 63 6f 6c 6c 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 69 63 6f 6c 6c 00 _l._stricoll.ucrtbase._stricoll.
11c0 5f 73 74 72 69 63 6f 6c 6c 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 69 63 6f 6c 6c 5f 6c _stricoll_l.ucrtbase._stricoll_l
11e0 00 5f 73 74 72 6c 77 72 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 6c 77 72 00 5f 73 74 72 6c 77 ._strlwr.ucrtbase._strlwr._strlw
1200 72 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 6c 77 72 5f 6c 00 5f 73 74 72 6c 77 72 5f 73 r_l.ucrtbase._strlwr_l._strlwr_s
1220 00 75 63 72 74 62 61 73 65 2e 5f 73 74 72 6c 77 72 5f 73 00 5f 73 74 72 6c 77 72 5f 73 5f 6c 00 .ucrtbase._strlwr_s._strlwr_s_l.
1240 75 63 72 74 62 61 73 65 2e 5f 73 74 72 6c 77 72 5f 73 5f 6c 00 5f 73 74 72 6e 63 6f 6c 6c 00 75 ucrtbase._strlwr_s_l._strncoll.u
1260 63 72 74 62 61 73 65 2e 5f 73 74 72 6e 63 6f 6c 6c 00 5f 73 74 72 6e 63 6f 6c 6c 5f 6c 00 75 63 crtbase._strncoll._strncoll_l.uc
1280 72 74 62 61 73 65 2e 5f 73 74 72 6e 63 6f 6c 6c 5f 6c 00 5f 73 74 72 6e 69 63 6d 70 00 75 63 72 rtbase._strncoll_l._strnicmp.ucr
12a0 74 62 61 73 65 2e 5f 73 74 72 6e 69 63 6d 70 00 5f 73 74 72 6e 69 63 6d 70 5f 6c 00 75 63 72 74 tbase._strnicmp._strnicmp_l.ucrt
