summaryrefslogtreecommitdiff
path: root/Base
diff options
context:
space:
mode:
authorJesse Buhagiar <jooster669@gmail.com>2021-05-23 23:57:53 +1000
committerAli Mohammad Pur <Ali.mpfard@gmail.com>2021-05-26 16:36:53 +0430
commit343e66b816bdbca727442cc190a18f41d93428c6 (patch)
tree09e3189c7958320fb496e4f702448d5fe2000569 /Base
parent3287709df92698f87d319e9c31a3512e0eeac0c5 (diff)
downloadserenity-343e66b816bdbca727442cc190a18f41d93428c6.zip
3DFileViewer: Support textured models
Models that contain UV co-ordinates are now supported, and will display with a texture wrapped around it, provided a `bmp` with the same name as the object is in the same directory as the 3D Model.
Diffstat (limited to 'Base')
-rw-r--r--Base/home/anon/Documents/3D Models/teapot.bmpbin0 -> 1048714 bytes
-rw-r--r--Base/home/anon/Documents/3D Models/teapot.obj23309
2 files changed, 13499 insertions, 9810 deletions
diff --git a/Base/home/anon/Documents/3D Models/teapot.bmp b/Base/home/anon/Documents/3D Models/teapot.bmp
new file mode 100644
index 0000000000..6d2030eaed
--- /dev/null
+++ b/Base/home/anon/Documents/3D Models/teapot.bmp
Binary files differ
diff --git a/Base/home/anon/Documents/3D Models/teapot.obj b/Base/home/anon/Documents/3D Models/teapot.obj
index 1fabb3d749..74c1e8f653 100644
--- a/Base/home/anon/Documents/3D Models/teapot.obj
+++ b/Base/home/anon/Documents/3D Models/teapot.obj
@@ -1,9965 +1,13654 @@
-v -3.000000 1.800000 0.000000
-v -2.991600 1.800000 -0.081000
-v -2.991600 1.800000 0.081000
-v -2.989450 1.666162 0.000000
-v -2.985000 1.921950 0.000000
-v -2.985000 1.921950 0.000000
-v -2.981175 1.667844 -0.081000
-v -2.981175 1.667844 0.081000
-v -2.976687 1.920243 -0.081000
-v -2.976687 1.920243 0.081000
-v -2.968800 1.800000 -0.144000
-v -2.968800 1.800000 0.144000
-v -2.958713 1.672406 -0.144000
-v -2.958713 1.672406 0.144000
-v -2.957600 1.534800 0.000000
-v -2.957600 1.534800 0.000000
-v -2.954122 1.915609 -0.144000
-v -2.954122 1.915609 0.144000
-v -2.949693 1.537790 -0.081000
-v -2.949693 1.537790 0.081000
-v -2.940000 2.019600 0.000000
-v -2.935200 1.800000 -0.189000
-v -2.935200 1.800000 0.189000
-v -2.931958 2.016526 0.081000
+# Blender v2.82 (sub 7) OBJ File: ''
+# www.blender.org
+v 1.368074 2.435437 -0.227403
+v 1.381968 2.400000 -0.229712
+v 1.400000 2.400000 0.000000
+v 1.385925 2.435437 0.000000
+v 1.316296 2.435437 -0.442166
+v 1.329664 2.400000 -0.446656
+v 1.233252 2.435437 -0.641628
+v 1.245776 2.400000 -0.648144
+v 1.121601 2.435437 -0.823129
+v 1.132992 2.400000 -0.831488
+v 0.984007 2.435437 -0.984007
+v 0.994000 2.400000 -0.994000
+v 0.823129 2.435437 -1.121601
+v 0.831488 2.400000 -1.132992
+v 0.641628 2.435437 -1.233252
+v 0.648144 2.400000 -1.245776
+v 0.442166 2.435437 -1.316296
+v 0.446656 2.400000 -1.329664
+v 0.227403 2.435437 -1.368074
+v 0.229712 2.400000 -1.381968
+v 0.000000 2.435437 -1.385925
+v 0.000000 2.400000 -1.400000
+v 1.362620 2.463000 -0.226496
+v 1.380400 2.463000 0.000000
+v 1.311049 2.463000 -0.440403
+v 1.228335 2.463000 -0.639070
+v 1.117130 2.463000 -0.819847
+v 0.980084 2.463000 -0.980084
+v 0.819847 2.463000 -1.117130
+v 0.639070 2.463000 -1.228335
+v 0.440403 2.463000 -1.311049
+v 0.226496 2.463000 -1.362620
+v 0.000000 2.463000 -1.380400
+v 1.364422 2.482687 -0.226795
+v 1.382225 2.482687 0.000000
+v 1.312782 2.482687 -0.440985
+v 1.229959 2.482687 -0.639915
+v 1.118607 2.482687 -0.820931
+v 0.981380 2.482687 -0.981380
+v 0.820931 2.482687 -1.118607
+v 0.639915 2.482687 -1.229959
+v 0.440985 2.482687 -1.312782
+v 0.226795 2.482687 -1.364422
+v 0.000000 2.482687 -1.382225
+v 1.372294 2.494500 -0.228104
+v 1.390200 2.494500 0.000000
+v 1.320356 2.494500 -0.443529
+v 1.237056 2.494500 -0.643607
+v 1.125061 2.494500 -0.825668
+v 0.987042 2.494500 -0.987042
+v 0.825668 2.494500 -1.125061
+v 0.643607 2.494500 -1.237056
+v 0.443529 2.494500 -1.320356
+v 0.228104 2.494500 -1.372294
+v 0.000000 2.494500 -1.390200
+v 1.385053 2.498438 -0.230225
+v 1.403125 2.498438 0.000000
+v 1.332632 2.498438 -0.447653
+v 1.248557 2.498438 -0.649591
+v 1.135521 2.498438 -0.833344
+v 0.996219 2.498438 -0.996219
+v 0.833344 2.498438 -1.135521
+v 0.649591 2.498438 -1.248557
+v 0.447653 2.498438 -1.332632
+v 0.230225 2.498438 -1.385053
+v 0.000000 2.498438 -1.403125
+v 1.401513 2.494500 -0.232961
+v 1.419800 2.494500 0.000000
+v 1.348469 2.494500 -0.452973
+v 1.263395 2.494500 -0.657311
+v 1.149016 2.494500 -0.843248
+v 1.008058 2.494500 -1.008058
+v 0.843248 2.494500 -1.149016
+v 0.657311 2.494500 -1.263395
+v 0.452973 2.494500 -1.348469
+v 0.232961 2.494500 -1.401513
+v 0.000000 2.494500 -1.419800
+v 1.420490 2.482687 -0.236115
+v 1.439025 2.482687 0.000000
+v 1.366728 2.482687 -0.459107
+v 1.280502 2.482687 -0.666211
+v 1.164574 2.482687 -0.854666
+v 1.021708 2.482687 -1.021708
+v 0.854666 2.482687 -1.164574
+v 0.666211 2.482687 -1.280502
+v 0.459107 2.482687 -1.366728
+v 0.236115 2.482687 -1.420490
+v 0.000000 2.482687 -1.439025
+v 1.440800 2.463000 -0.239491
+v 1.459600 2.463000 0.000000
+v 1.386270 2.463000 -0.465671
+v 1.298810 2.463000 -0.675736
+v 1.181225 2.463000 -0.866886
+v 1.036316 2.463000 -1.036316
+v 0.866886 2.463000 -1.181225
+v 0.675736 2.463000 -1.298810
+v 0.465671 2.463000 -1.386270
+v 0.239491 2.463000 -1.440800
+v 0.000000 2.463000 -1.459600
+v 1.461258 2.435437 -0.242892
+v 1.480325 2.435437 0.000000
+v 1.405953 2.435437 -0.472283
+v 1.317252 2.435437 -0.685331
+v 1.197997 2.435437 -0.879195
+v 1.051031 2.435437 -1.051031
+v 0.879195 2.435437 -1.197997
+v 0.685331 2.435437 -1.317252
+v 0.472283 2.435437 -1.405953
+v 0.242892 2.435437 -1.461258
+v 0.000000 2.435437 -1.480325
+v 1.480680 2.400000 -0.246120
+v 1.500000 2.400000 0.000000
+v 1.424640 2.400000 -0.478560
+v 1.334760 2.400000 -0.694440
+v 1.213920 2.400000 -0.890880
+v 1.065000 2.400000 -1.065000
+v 0.890880 2.400000 -1.213920
+v 0.694440 2.400000 -1.334760
+v 0.478560 2.400000 -1.424640
+v 0.246120 2.400000 -1.480680
+v 0.000000 2.400000 -1.500000
+v -0.227403 2.435437 -1.368074
+v -0.229712 2.400000 -1.381968
+v 0.000000 2.400000 -1.400000
+v 0.000000 2.435437 -1.385925
+v -0.442166 2.435437 -1.316296
+v -0.446656 2.400000 -1.329664
+v -0.641628 2.435437 -1.233252
+v -0.648144 2.400000 -1.245776
+v -0.823129 2.435437 -1.121601
+v -0.831488 2.400000 -1.132992
+v -0.984007 2.435437 -0.984007
+v -0.994000 2.400000 -0.994000
+v -1.121601 2.435437 -0.823129
+v -1.132992 2.400000 -0.831488
+v -1.233252 2.435437 -0.641628
+v -1.245776 2.400000 -0.648144
+v -1.316296 2.435437 -0.442166
+v -1.329664 2.400000 -0.446656
+v -1.368074 2.435437 -0.227403
+v -1.381968 2.400000 -0.229712
+v -1.385925 2.435437 0.000000
+v -1.400000 2.400000 0.000000
+v -0.226496 2.463000 -1.362620
+v 0.000000 2.463000 -1.380400
+v -0.440403 2.463000 -1.311049
+v -0.639070 2.463000 -1.228335
+v -0.819847 2.463000 -1.117130
+v -0.980084 2.463000 -0.980084
+v -1.117130 2.463000 -0.819847
+v -1.228335 2.463000 -0.639070
+v -1.311049 2.463000 -0.440403
+v -1.362620 2.463000 -0.226496
+v -1.380400 2.463000 0.000000
+v -0.226795 2.482687 -1.364422
+v 0.000000 2.482687 -1.382225
+v -0.440985 2.482687 -1.312782
+v -0.639915 2.482687 -1.229959
+v -0.820931 2.482687 -1.118607
+v -0.981380 2.482687 -0.981380
+v -1.118607 2.482687 -0.820931
+v -1.229959 2.482687 -0.639915
+v -1.312782 2.482687 -0.440985
+v -1.364422 2.482687 -0.226795
+v -1.382225 2.482687 0.000000
+v -0.228104 2.494500 -1.372294
+v 0.000000 2.494500 -1.390200
+v -0.443529 2.494500 -1.320356
+v -0.643607 2.494500 -1.237056
+v -0.825668 2.494500 -1.125061
+v -0.987042 2.494500 -0.987042
+v -1.125061 2.494500 -0.825668
+v -1.237056 2.494500 -0.643607
+v -1.320356 2.494500 -0.443529
+v -1.372294 2.494500 -0.228104
+v -1.390200 2.494500 0.000000
+v -0.230225 2.498438 -1.385053
+v 0.000000 2.498438 -1.403125
+v -0.447653 2.498438 -1.332632
+v -0.649591 2.498438 -1.248557
+v -0.833344 2.498438 -1.135521
+v -0.996219 2.498438 -0.996219
+v -1.135521 2.498438 -0.833344
+v -1.248557 2.498438 -0.649591
+v -1.332632 2.498438 -0.447653
+v -1.385053 2.498438 -0.230225
+v -1.403125 2.498438 0.000000
+v -0.232961 2.494500 -1.401513
+v 0.000000 2.494500 -1.419800
+v -0.452973 2.494500 -1.348469
+v -0.657311 2.494500 -1.263395
+v -0.843248 2.494500 -1.149016
+v -1.008058 2.494500 -1.008058
+v -1.149016 2.494500 -0.843248
+v -1.263395 2.494500 -0.657311
+v -1.348469 2.494500 -0.452973
+v -1.401513 2.494500 -0.232961
+v -1.419800 2.494500 0.000000
+v -0.236115 2.482687 -1.420490
+v -0.459107 2.482687 -1.366728
+v -0.666211 2.482687 -1.280502
+v -0.854666 2.482687 -1.164574
+v -1.021708 2.482687 -1.021708
+v -1.164574 2.482687 -0.854666
+v -1.280502 2.482687 -0.666211
+v -1.366728 2.482687 -0.459107
+v -1.420490 2.482687 -0.236115
+v -1.439025 2.482687 0.000000
+v -0.239491 2.463000 -1.440800
+v 0.000000 2.463000 -1.459600
+v -0.465671 2.463000 -1.386270
+v -0.675736 2.463000 -1.298810
+v -0.866886 2.463000 -1.181225
+v -1.036316 2.463000 -1.036316
+v -1.181225 2.463000 -0.866886
+v -1.298810 2.463000 -0.675736
+v -1.386270 2.463000 -0.465671
+v -1.440800 2.463000 -0.239491
+v -1.459600 2.463000 0.000000
+v -0.242892 2.435437 -1.461258
+v 0.000000 2.435437 -1.480325
+v -0.472283 2.435437 -1.405953
+v -0.685331 2.435437 -1.317252
+v -0.879195 2.435437 -1.197997
+v -1.051031 2.435437 -1.051031
+v -1.197997 2.435437 -0.879195
+v -1.317252 2.435437 -0.685331
+v -1.405953 2.435437 -0.472283
+v -1.461258 2.435437 -0.242892
+v -1.480325 2.435437 0.000000
+v -0.246120 2.400000 -1.480680
+v 0.000000 2.400000 -1.500000
+v -0.478560 2.400000 -1.424640
+v -0.694440 2.400000 -1.334760
+v -0.890880 2.400000 -1.213920
+v -1.065000 2.400000 -1.065000
+v -1.213920 2.400000 -0.890880
+v -1.334760 2.400000 -0.694440
+v -1.424640 2.400000 -0.478560
+v -1.480680 2.400000 -0.246120
+v -1.500000 2.400000 0.000000
+v -1.368074 2.435437 0.227403
+v -1.381968 2.400000 0.229712
+v -1.400000 2.400000 0.000000
+v -1.385925 2.435437 0.000000
+v -1.316296 2.435437 0.442166
+v -1.329664 2.400000 0.446656
+v -1.233252 2.435437 0.641628
+v -1.245776 2.400000 0.648144
+v -1.121601 2.435437 0.823129
+v -1.132992 2.400000 0.831488
+v -0.984007 2.435437 0.984007
+v -0.994000 2.400000 0.994000
+v -0.823129 2.435437 1.121601
+v -0.831488 2.400000 1.132992
+v -0.641628 2.435437 1.233252
+v -0.648144 2.400000 1.245776
+v -0.442166 2.435437 1.316296
+v -0.446656 2.400000 1.329664
+v -0.227403 2.435437 1.368074
+v -0.229712 2.400000 1.381968
+v 0.000000 2.435437 1.385925
+v 0.000000 2.400000 1.400000
+v -1.362620 2.463000 0.226496
+v -1.380400 2.463000 0.000000
+v -1.311049 2.463000 0.440403
+v -1.228335 2.463000 0.639070
+v -1.117130 2.463000 0.819847
+v -0.980084 2.463000 0.980084
+v -0.819847 2.463000 1.117130
+v -0.639070 2.463000 1.228335
+v -0.440403 2.463000 1.311049
+v -0.226496 2.463000 1.362620
+v 0.000000 2.463000 1.380400
+v -1.364422 2.482687 0.226795
+v -1.382225 2.482687 0.000000
+v -1.312782 2.482687 0.440985
+v -1.229959 2.482687 0.639915
+v -1.118607 2.482687 0.820931
+v -0.981380 2.482687 0.981380
+v -0.820931 2.482687 1.118607
+v -0.639915 2.482687 1.229959
+v -0.440985 2.482687 1.312782
+v -0.226795 2.482687 1.364422
+v 0.000000 2.482687 1.382225
+v -1.372294 2.494500 0.228104
+v -1.390200 2.494500 0.000000
+v -1.320356 2.494500 0.443529
+v -1.237056 2.494500 0.643607
+v -1.125061 2.494500 0.825668
+v -0.987042 2.494500 0.987042
+v -0.825668 2.494500 1.125061
+v -0.643607 2.494500 1.237056
+v -0.443529 2.494500 1.320356
+v -0.228104 2.494500 1.372294
+v 0.000000 2.494500 1.390200
+v -1.385053 2.498438 0.230225
+v -1.403125 2.498438 0.000000
+v -1.332632 2.498438 0.447653
+v -1.248557 2.498438 0.649591
+v -1.135521 2.498438 0.833344
+v -0.996219 2.498438 0.996219
+v -0.833344 2.498438 1.135521
+v -0.649591 2.498438 1.248557
+v -0.447653 2.498438 1.332632
+v -0.230225 2.498438 1.385053
+v 0.000000 2.498438 1.403125
+v -1.401513 2.494500 0.232961
+v -1.419800 2.494500 0.000000
+v -1.348469 2.494500 0.452973
+v -1.263395 2.494500 0.657311
+v -1.149016 2.494500 0.843248
+v -1.008058 2.494500 1.008058
+v -0.843248 2.494500 1.149016
+v -0.657311 2.494500 1.263395
+v -0.452973 2.494500 1.348469
+v -0.232961 2.494500 1.401513
+v 0.000000 2.494500 1.419800
+v -1.420490 2.482687 0.236115
+v -1.366728 2.482687 0.459107
+v -1.280502 2.482687 0.666211
+v -1.164574 2.482687 0.854666
+v -1.021708 2.482687 1.021708
+v -0.854666 2.482687 1.164574
+v -0.666211 2.482687 1.280502
+v -0.459107 2.482687 1.366728
+v -0.236115 2.482687 1.420490
+v 0.000000 2.482687 1.439025
+v -1.440800 2.463000 0.239491
+v -1.459600 2.463000 0.000000
+v -1.386270 2.463000 0.465671
+v -1.298810 2.463000 0.675736
+v -1.181225 2.463000 0.866886
+v -1.036316 2.463000 1.036316
+v -0.866886 2.463000 1.181225
+v -0.675736 2.463000 1.298810
+v -0.465671 2.463000 1.386270
+v -0.239491 2.463000 1.440800
+v 0.000000 2.463000 1.459600
+v -1.461258 2.435437 0.242892
+v -1.480325 2.435437 0.000000
+v -1.405953 2.435437 0.472283
+v -1.317252 2.435437 0.685331
+v -1.197997 2.435437 0.879195
+v -1.051031 2.435437 1.051031
+v -0.879195 2.435437 1.197997
+v -0.685331 2.435437 1.317252
+v -0.472283 2.435437 1.405953
+v -0.242892 2.435437 1.461258
+v 0.000000 2.435437 1.480325
+v -1.480680 2.400000 0.246120
+v -1.500000 2.400000 0.000000
+v -1.424640 2.400000 0.478560
+v -1.334760 2.400000 0.694440
+v -1.213920 2.400000 0.890880
+v -1.065000 2.400000 1.065000
+v -0.890880 2.400000 1.213920
+v -0.694440 2.400000 1.334760
+v -0.478560 2.400000 1.424640
+v -0.246120 2.400000 1.480680
+v 0.000000 2.400000 1.500000
+v 0.227403 2.435437 1.368074
+v 0.229712 2.400000 1.381968
+v 0.000000 2.400000 1.400000
+v 0.000000 2.435437 1.385925
+v 0.442166 2.435437 1.316296
+v 0.446656 2.400000 1.329664
+v 0.641628 2.435437 1.233252
+v 0.648144 2.400000 1.245776
+v 0.823129 2.435437 1.121601
+v 0.831488 2.400000 1.132992
+v 0.984007 2.435437 0.984007
+v 0.994000 2.400000 0.994000
+v 1.121601 2.435437 0.823129
+v 1.132992 2.400000 0.831488
+v 1.233252 2.435437 0.641628
+v 1.245776 2.400000 0.648144
+v 1.316296 2.435437 0.442166
+v 1.329664 2.400000 0.446656
+v 1.368074 2.435437 0.227403
+v 1.381968 2.400000 0.229712
+v 1.385925 2.435437 0.000000
+v 1.400000 2.400000 0.000000
+v 0.226496 2.463000 1.362620
+v 0.000000 2.463000 1.380400
+v 0.440403 2.463000 1.311049
+v 0.639070 2.463000 1.228335
+v 0.819847 2.463000 1.117130
+v 0.980084 2.463000 0.980084
+v 1.117130 2.463000 0.819847
+v 1.228335 2.463000 0.639070
+v 1.311049 2.463000 0.440403
+v 1.362620 2.463000 0.226496
+v 1.380400 2.463000 0.000000
+v 0.226795 2.482687 1.364422
+v 0.000000 2.482687 1.382225
+v 0.440985 2.482687 1.312782
+v 0.639915 2.482687 1.229959
+v 0.820931 2.482687 1.118607
+v 0.981380 2.482687 0.981380
+v 1.118607 2.482687 0.820931
+v 1.229959 2.482687 0.639915
+v 1.312782 2.482687 0.440985
+v 1.364422 2.482687 0.226795
+v 1.382225 2.482687 0.000000
+v 0.228104 2.494500 1.372294
+v 0.000000 2.494500 1.390200
+v 0.443529 2.494500 1.320356
+v 0.643607 2.494500 1.237056
+v 0.825668 2.494500 1.125061
+v 0.987042 2.494500 0.987042
+v 1.125061 2.494500 0.825668
+v 1.237056 2.494500 0.643607
+v 1.320356 2.494500 0.443529
+v 1.372294 2.494500 0.228104
+v 1.390200 2.494500 0.000000
+v 0.230225 2.498438 1.385053
+v 0.000000 2.498438 1.403125
+v 0.447653 2.498438 1.332632
+v 0.649591 2.498438 1.248557
+v 0.833344 2.498438 1.135521
+v 0.996219 2.498438 0.996219
+v 1.135521 2.498438 0.833344
+v 1.248557 2.498438 0.649591
+v 1.332632 2.498438 0.447653
+v 1.385053 2.498438 0.230225
+v 1.403125 2.498438 0.000000
+v 0.232961 2.494500 1.401513
+v 0.000000 2.494500 1.419800
+v 0.452973 2.494500 1.348469
+v 0.657311 2.494500 1.263395
+v 0.843248 2.494500 1.149016
+v 1.008058 2.494500 1.008058
+v 1.149016 2.494500 0.843248
+v 1.263395 2.494500 0.657311
+v 1.348469 2.494500 0.452973
+v 1.401513 2.494500 0.232961
+v 1.419800 2.494500 0.000000
+v 0.236115 2.482687 1.420490
+v 0.459107 2.482687 1.366728
+v 0.666211 2.482687 1.280502
+v 0.854666 2.482687 1.164574
+v 1.021708 2.482687 1.021708
+v 1.164574 2.482687 0.854666
+v 1.280502 2.482687 0.666211
+v 1.366728 2.482687 0.459107
+v 1.420490 2.482687 0.236115
+v 0.239491 2.463000 1.440800
+v 0.000000 2.463000 1.459600
+v 0.465671 2.463000 1.386270
+v 0.675736 2.463000 1.298810
+v 0.866886 2.463000 1.181225
+v 1.036316 2.463000 1.036316
+v 1.181225 2.463000 0.866886
+v 1.298810 2.463000 0.675736
+v 1.386270 2.463000 0.465671
+v 1.440800 2.463000 0.239491
+v 1.459600 2.463000 0.000000
+v 0.242892 2.435437 1.461258
+v 0.000000 2.435437 1.480325
+v 0.472283 2.435437 1.405953
+v 0.685331 2.435437 1.317252
+v 0.879195 2.435437 1.197997
+v 1.051031 2.435437 1.051031
+v 1.197997 2.435437 0.879195
+v 1.317252 2.435437 0.685331
+v 1.405953 2.435437 0.472283
+v 1.461258 2.435437 0.242892
+v 1.480325 2.435437 0.000000
+v 0.246120 2.400000 1.480680
+v 0.000000 2.400000 1.500000
+v 0.478560 2.400000 1.424640
+v 0.694440 2.400000 1.334760
+v 0.890880 2.400000 1.213920
+v 1.065000 2.400000 1.065000
+v 1.213920 2.400000 0.890880
+v 1.334760 2.400000 0.694440
+v 1.424640 2.400000 0.478560
+v 1.480680 2.400000 0.246120
+v 1.500000 2.400000 0.000000
+v 1.554467 2.242575 -0.258385
+v 1.574750 2.242575 0.000000
+v 1.495635 2.242575 -0.502408
+v 1.401276 2.242575 -0.729046
+v 1.274414 2.242575 -0.935276
+v 1.118073 2.242575 -1.118073
+v 0.935276 2.242575 -1.274414
+v 0.729046 2.242575 -1.401276
+v 0.502408 2.242575 -1.495635
+v 0.258385 2.242575 -1.554467
+v 0.000000 2.242575 -1.574750
+v 1.626774 2.085600 -0.270404
+v 1.648000 2.085600 0.000000
+v 1.565204 2.085600 -0.525778
+v 1.466456 2.085600 -0.762958
+v 1.333693 2.085600 -0.978780
+v 1.170080 2.085600 -1.170080
+v 0.978780 2.085600 -1.333693
+v 0.762958 2.085600 -1.466456
+v 0.525778 2.085600 -1.565204
+v 0.270404 2.085600 -1.626774
+v 0.000000 2.085600 -1.648000
+v 1.696119 1.929525 -0.281930
+v 1.718250 1.929525 0.000000
+v 1.631925 1.929525 -0.548190
+v 1.528968 1.929525 -0.795481
+v 1.390545 1.929525 -1.020503
+v 1.219958 1.929525 -1.219958
+v 1.020503 1.929525 -1.390545
+v 0.795481 1.929525 -1.528968
+v 0.548190 1.929525 -1.631925
+v 0.281930 1.929525 -1.696119
+v 0.000000 1.929525 -1.718250
+v 1.761022 1.774800 -0.292719
+v 1.784000 1.774800 0.000000
+v 1.694372 1.774800 -0.569167
+v 1.587475 1.774800 -0.825921
+v 1.443756 1.774800 -1.059553
+v 1.266640 1.774800 -1.266640
+v 1.059553 1.774800 -1.443756
+v 0.825921 1.774800 -1.587475
+v 0.569167 1.774800 -1.694372
+v 0.292719 1.774800 -1.761022
+v 0.000000 1.774800 -1.784000
+v 1.820003 1.621875 -0.302523
+v 1.843750 1.621875 0.000000
+v 1.751120 1.621875 -0.588230
+v 1.640643 1.621875 -0.853583
+v 1.492110 1.621875 -1.095040
+v 1.309063 1.621875 -1.309063
+v 1.095040 1.621875 -1.492110
+v 0.853583 1.621875 -1.640643
+v 0.588230 1.621875 -1.751120
+v 0.302522 1.621875 -1.820003
+v 0.000000 1.621875 -1.843750
+v 1.871580 1.471200 -0.311096
+v 1.896000 1.471200 0.000000
+v 1.800745 1.471200 -0.604900
+v 1.687137 1.471200 -0.877772
+v 1.534395 1.471200 -1.126072
+v 1.346160 1.471200 -1.346160
+v 1.126072 1.471200 -1.534395
+v 0.877772 1.471200 -1.687137
+v 0.604900 1.471200 -1.800745
+v 0.311096 1.471200 -1.871580
+v 0.000000 1.471200 -1.896000
+v 1.914272 1.323225 -0.318192
+v 1.939250 1.323225 0.000000
+v 1.841822 1.323225 -0.618698
+v 1.725622 1.323225 -0.897795
+v 1.569396 1.323225 -1.151759
+v 1.376867 1.323225 -1.376868
+v 1.151759 1.323225 -1.569396
+v 0.897795 1.323225 -1.725622
+v 0.618698 1.323225 -1.841822
+v 0.318192 1.323225 -1.914272
+v 0.000000 1.323225 -1.939250
+v 1.946601 1.178400 -0.323566
+v 1.972000 1.178400 0.000000
+v 1.872927 1.178400 -0.629147
+v 1.754764 1.178400 -0.912957
+v 1.595900 1.178400 -1.171210
+v 1.400120 1.178400 -1.400120
+v 1.171210 1.178400 -1.595900
+v 0.912957 1.178400 -1.754764
+v 0.629147 1.178400 -1.872927
+v 0.323566 1.178400 -1.946601
+v 0.000000 1.178400 -1.972000
+v 1.967083 1.037175 -0.326970
+v 1.992750 1.037175 0.000000
+v 1.892634 1.037175 -0.635767
+v 1.773229 1.037175 -0.922564
+v 1.612693 1.037175 -1.183534
+v 1.414853 1.037175 -1.414853
+v 1.183534 1.037175 -1.612693
+v 0.922564 1.037175 -1.773229
+v 0.635767 1.037175 -1.892634
+v 0.326970 1.037175 -1.967083
+v 0.000000 1.037175 -1.992750
+v 1.974240 0.900000 -0.328160
+v 2.000000 0.900000 0.000000
+v 1.899520 0.900000 -0.638080
+v 1.779680 0.900000 -0.925920
+v 1.618560 0.900000 -1.187840
+v 1.420000 0.900000 -1.420000
+v 1.187840 0.900000 -1.618560
+v 0.925920 0.900000 -1.779680
+v 0.638080 0.900000 -1.899520
+v 0.328160 0.900000 -1.974240
+v 0.000000 0.900000 -2.000000
+v -0.258385 2.242575 -1.554467
+v 0.000000 2.242575 -1.574750
+v -0.502408 2.242575 -1.495635
+v -0.729046 2.242575 -1.401276
+v -0.935276 2.242575 -1.274414
+v -1.118073 2.242575 -1.118073
+v -1.274414 2.242575 -0.935276
+v -1.401276 2.242575 -0.729046
+v -1.495635 2.242575 -0.502408
+v -1.554467 2.242575 -0.258385
+v -1.574750 2.242575 0.000000
+v -0.270404 2.085600 -1.626774
+v 0.000000 2.085600 -1.648000
+v -0.525778 2.085600 -1.565204
+v -0.762958 2.085600 -1.466456
+v -0.978780 2.085600 -1.333693
+v -1.170080 2.085600 -1.170080
+v -1.333693 2.085600 -0.978780
+v -1.466456 2.085600 -0.762958
+v -1.565204 2.085600 -0.525778
+v -1.626774 2.085600 -0.270404
+v -1.648000 2.085600 0.000000
+v -0.281930 1.929525 -1.696119
+v 0.000000 1.929525 -1.718250
+v -0.548190 1.929525 -1.631925
+v -0.795481 1.929525 -1.528968
+v -1.020503 1.929525 -1.390545
+v -1.219958 1.929525 -1.219958
+v -1.390545 1.929525 -1.020503
+v -1.528968 1.929525 -0.795481
+v -1.631925 1.929525 -0.548190
+v -1.696119 1.929525 -0.281930
+v -1.718250 1.929525 0.000000
+v -0.292719 1.774800 -1.761022
+v 0.000000 1.774800 -1.784000
+v -0.569167 1.774800 -1.694372
+v -0.825921 1.774800 -1.587475
+v -1.059553 1.774800 -1.443756
+v -1.266640 1.774800 -1.266640
+v -1.443756 1.774800 -1.059553
+v -1.587475 1.774800 -0.825921
+v -1.694372 1.774800 -0.569167
+v -1.761022 1.774800 -0.292719
+v -1.784000 1.774800 0.000000
+v -0.302523 1.621875 -1.820003
+v 0.000000 1.621875 -1.843750
+v -0.588230 1.621875 -1.751120
+v -0.853583 1.621875 -1.640643
+v -1.095040 1.621875 -1.492110
+v -1.309063 1.621875 -1.309063
+v -1.492110 1.621875 -1.095040
+v -1.640643 1.621875 -0.853583
+v -1.751120 1.621875 -0.588230
+v -1.820003 1.621875 -0.302522
+v -1.843750 1.621875 0.000000
+v -0.311096 1.471200 -1.871580
+v 0.000000 1.471200 -1.896000
+v -0.604900 1.471200 -1.800745
+v -0.877772 1.471200 -1.687137
+v -1.126072 1.471200 -1.534395
+v -1.346160 1.471200 -1.346160
+v -1.534395 1.471200 -1.126072
+v -1.687137 1.471200 -0.877772
+v -1.800745 1.471200 -0.604900
+v -1.871580 1.471200 -0.311096
+v -1.896000 1.471200 0.000000
+v -0.318192 1.323225 -1.914272
+v 0.000000 1.323225 -1.939250
+v -0.618698 1.323225 -1.841822
+v -0.897795 1.323225 -1.725622
+v -1.151759 1.323225 -1.569396
+v -1.376868 1.323225 -1.376867
+v -1.569396 1.323225 -1.151759
+v -1.725622 1.323225 -0.897795
+v -1.841822 1.323225 -0.618698
+v -1.914272 1.323225 -0.318192
+v -1.939250 1.323225 0.000000
+v -0.323566 1.178400 -1.946601
+v 0.000000 1.178400 -1.972000
+v -0.629147 1.178400 -1.872927
+v -0.912957 1.178400 -1.754764
+v -1.171210 1.178400 -1.595900
+v -1.400120 1.178400 -1.400120
+v -1.595900 1.178400 -1.171210
+v -1.754764 1.178400 -0.912957
