summaryrefslogtreecommitdiff
path: root/bin/Windows/api-ms-win-crt-multibyte-l1-1-0.dll
blob: 2fbd774d499540c0aadb1bae3110881302f71e10 (plain)
ofshex dumpascii
0000 4d 5a 90 00 03 00 00 00 04 00 00 00 ff ff 00 00 b8 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 MZ......................@.......
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d0 00 00 00 ................................
0040 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f ........!..L.!This.program.canno
0060 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 t.be.run.in.DOS.mode....$.......
0080 eb 26 0b c1 af 47 65 92 af 47 65 92 af 47 65 92 f4 2f 65 93 ae 47 65 92 f4 2f 61 93 ad 47 65 92 .&...Ge..Ge..Ge../e..Ge../a..Ge.
00a0 f4 2f 9a 92 ae 47 65 92 f4 2f 67 93 ae 47 65 92 52 69 63 68 af 47 65 92 00 00 00 00 00 00 00 00 ./...Ge../g..Ge.Rich.Ge.........
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 45 00 00 64 86 02 00 2f fc 2e 4e 00 00 00 00 ................PE..d.../..N....
00e0 00 00 00 00 f0 00 22 20 0b 02 0e 0f 00 00 00 00 00 28 00 00 00 00 00 00 00 00 00 00 00 10 00 00 ......"..........(..............
0100 00 00 00 80 01 00 00 00 00 10 00 00 00 02 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 00 00 00 00 ................................
0120 00 50 00 00 00 04 00 00 43 f5 00 00 03 00 60 01 00 00 04 00 00 00 00 00 00 10 00 00 00 00 00 00 .P......C.....`.................
0140 00 00 10 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 10 00 00 00 30 11 00 00 f4 20 00 00 ........................0.......
0160 00 00 00 00 00 00 00 00 00 40 00 00 f0 03 00 00 00 00 00 00 00 00 00 00 00 2c 00 00 c0 21 00 00 .........@...............,...!..
0180 00 00 00 00 00 00 00 00 10 10 00 00 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............T...................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2e 72 64 61 74 61 00 00 .........................rdata..
01e0 24 22 00 00 00 10 00 00 00 24 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 40 $".......$..................@..@
0200 2e 72 73 72 63 00 00 00 f0 03 00 00 00 40 00 00 00 04 00 00 00 28 00 00 00 00 00 00 00 00 00 00 .rsrc........@.......(..........
0220 00 00 00 00 40 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....@..@........................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 76 98 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2f fc 2e 4e 00 00 00 00 02 00 00 00 v.................../..N........
0420 3c 00 00 00 64 10 00 00 64 04 00 00 00 00 00 00 2f fc 2e 4e 00 00 00 00 0d 00 00 00 64 00 00 00 <...d...d......./..N........d...
0440 a0 10 00 00 a0 04 00 00 00 00 00 00 2f fc 2e 4e 00 00 00 00 10 00 00 00 24 00 00 00 04 11 00 00 ............/..N........$.......
0460 04 05 00 00 52 53 44 53 41 aa a1 29 d4 41 8b 6e 79 0f 7d 4c 34 11 c7 c8 01 00 00 00 61 70 69 2d ....RSDSA..).A.ny.}L4.......api-
0480 6d 73 2d 77 69 6e 2d 63 72 74 2d 6d 75 6c 74 69 62 79 74 65 2d 6c 31 2d 31 2d 30 2e 70 64 62 00 ms-win-crt-multibyte-l1-1-0.pdb.
04a0 00 00 00 00 00 10 00 00 64 00 00 00 2e 72 64 61 74 61 00 00 64 10 00 00 cc 00 00 00 2e 72 64 61 ........d....rdata..d........rda
04c0 74 61 24 7a 7a 7a 64 62 67 00 00 00 30 11 00 00 f4 20 00 00 2e 65 64 61 74 61 00 00 00 40 00 00 ta$zzzdbg...0........edata...@..
04e0 60 00 00 00 2e 72 73 72 63 24 30 31 00 00 00 00 60 40 00 00 90 03 00 00 2e 72 73 72 63 24 30 32 `....rsrc$01....`@.......rsrc$02
0500 00 00 00 00 20 00 00 00 41 aa a1 29 d4 41 8b 6e 79 0f 7d 4c 34 11 c7 c8 ac 98 99 69 b5 fb 50 4d ........A..).A.ny.}L4......i..PM
0520 75 07 f3 8a 2f fc 2e 4e 00 00 00 00 00 00 00 00 00 00 00 00 2f fc 2e 4e 00 00 00 00 28 19 00 00 u.../..N............/..N....(...
0540 01 00 00 00 c8 00 00 00 c8 00 00 00 58 11 00 00 78 14 00 00 98 17 00 00 5b 19 00 00 80 19 00 00 ............X...x.......[.......
0560 a2 19 00 00 c5 19 00 00 e8 19 00 00 0b 1a 00 00 2e 1a 00 00 51 1a 00 00 74 1a 00 00 97 1a 00 00 ....................Q...t.......
0580 bb 1a 00 00 e0 1a 00 00 03 1b 00 00 24 1b 00 00 47 1b 00 00 6c 1b 00 00 91 1b 00 00 b6 1b 00 00 ............$...G...l...........
05a0 d9 1b 00 00 fa 1b 00 00 1c 1c 00 00 3f 1c 00 00 62 1c 00 00 85 1c 00 00 a8 1c 00 00 cb 1c 00 00 ............?...b...............
05c0 ee 1c 00 00 11 1d 00 00 34 1d 00 00 57 1d 00 00 7a 1d 00 00 9d 1d 00 00 c0 1d 00 00 e3 1d 00 00 ........4...W...z...............
05e0 06 1e 00 00 29 1e 00 00 4b 1e 00 00 6c 1e 00 00 8d 1e 00 00 ae 1e 00 00 cd 1e 00 00 ea 1e 00 00 ....)...K...l...................
0600 07 1f 00 00 24 1f 00 00 41 1f 00 00 5e 1f 00 00 7e 1f 00 00 a1 1f 00 00 c4 1f 00 00 e7 1f 00 00 ....$...A...^...~...............
0620 0a 20 00 00 2d 20 00 00 50 20 00 00 73 20 00 00 96 20 00 00 b9 20 00 00 dd 20 00 00 02 21 00 00 ....-...P...s................!..
0640 26 21 00 00 49 21 00 00 6b 21 00 00 8c 21 00 00 ae 21 00 00 d1 21 00 00 f2 21 00 00 11 22 00 00 &!..I!..k!...!...!...!...!..."..
0660 2f 22 00 00 4c 22 00 00 6b 22 00 00 87 22 00 00 a2 22 00 00 bf 22 00 00 de 22 00 00 00 23 00 00 /"..L"..k"..."..."..."..."...#..
0680 25 23 00 00 4a 23 00 00 6f 23 00 00 8f 23 00 00 aa 23 00 00 c8 23 00 00 e9 23 00 00 0a 24 00 00 %#..J#..o#...#...#...#...#...$..
06a0 2b 24 00 00 4d 24 00 00 70 24 00 00 91 24 00 00 b0 24 00 00 d1 24 00 00 f4 24 00 00 14 25 00 00 +$..M$..p$...$...$...$...$...%..
06c0 30 25 00 00 4f 25 00 00 6e 25 00 00 8d 25 00 00 aa 25 00 00 c5 25 00 00 e0 25 00 00 fb 25 00 00 0%..O%..n%...%...%...%...%...%..
06e0 17 26 00 00 34 26 00 00 52 26 00 00 71 26 00 00 8f 26 00 00 ac 26 00 00 c8 26 00 00 e3 26 00 00 .&..4&..R&..q&...&...&...&...&..
0700 fe 26 00 00 18 27 00 00 35 27 00 00 53 27 00 00 72 27 00 00 8f 27 00 00 aa 27 00 00 c5 27 00 00 .&...'..5'..S'..r'...'...'...'..
0720 e0 27 00 00 fb 27 00 00 16 28 00 00 33 28 00 00 52 28 00 00 71 28 00 00 90 28 00 00 b1 28 00 00 .'...'...(..3(..R(..q(...(...(..
0740 d4 28 00 00 f5 28 00 00 14 29 00 00 33 29 00 00 52 29 00 00 72 29 00 00 93 29 00 00 b3 29 00 00 .(...(...)..3)..R)..r)...)...)..
0760 d2 29 00 00 f3 29 00 00 16 2a 00 00 38 2a 00 00 59 2a 00 00 7b 2a 00 00 9e 2a 00 00 bf 2a 00 00 .)...)...*..8*..Y*..{*...*...*..
0780 de 2a 00 00 ff 2a 00 00 22 2b 00 00 42 2b 00 00 5f 2b 00 00 7e 2b 00 00 9f 2b 00 00 bf 2b 00 00 .*...*.."+..B+.._+..~+...+...+..
07a0 de 2b 00 00 fc 2b 00 00 19 2c 00 00 37 2c 00 00 56 2c 00 00 74 2c 00 00 91 2c 00 00 b0 2c 00 00 .+...+...,..7,..V,..t,...,...,..
07c0 d1 2c 00 00 f1 2c 00 00 10 2d 00 00 2f 2d 00 00 4e 2d 00 00 6e 2d 00 00 8f 2d 00 00 ae 2d 00 00 .,...,...-../-..N-..n-...-...-..
07e0 cb 2d 00 00 e8 2d 00 00 05 2e 00 00 22 2e 00 00 3f 2e 00 00 5e 2e 00 00 7f 2e 00 00 9e 2e 00 00 .-...-......"...?...^...........
0800 bb 2e 00 00 d8 2e 00 00 f5 2e 00 00 11 2f 00 00 2c 2f 00 00 47 2f 00 00 62 2f 00 00 7f 2f 00 00 ............./..,/..G/..b/.../..
0820 9e 2f 00 00 bb 2f 00 00 d6 2f 00 00 f2 2f 00 00 0f 30 00 00 2b 30 00 00 46 30 00 00 61 30 00 00 ./.../.../.../...0..+0..F0..a0..
0840 7c 30 00 00 99 30 00 00 b8 30 00 00 d9 30 00 00 fc 30 00 00 1d 31 00 00 3c 31 00 00 5c 31 00 00 |0...0...0...0...0...1..<1..\1..
0860 7d 31 00 00 9b 31 00 00 b6 31 00 00 d3 31 00 00 f2 31 00 00 11 32 00 00 4c 19 00 00 73 19 00 00 }1...1...1...1...1...2..L...s...
0880 96 19 00 00 b7 19 00 00 dc 19 00 00 fd 19 00 00 22 1a 00 00 43 1a 00 00 68 1a 00 00 89 1a 00 00 ................"...C...h.......
08a0 ae 1a 00 00 d1 1a 00 00 f8 1a 00 00 17 1b 00 00 3a 1b 00 00 5d 1b 00 00 84 1b 00 00 a7 1b 00 00 ................:...]...........
08c0 ce 1b 00 00 ed 1b 00 00 10 1c 00 00 31 1c 00 00 56 1c 00 00 77 1c 00 00 9c 1c 00 00 bd 1c 00 00 ............1...V...w...........
08e0 e2 1c 00 00 03 1d 00 00 28 1d 00 00 49 1d 00 00 6e 1d 00 00 8f 1d 00 00 b4 1d 00 00 d5 1d 00 00 ........(...I...n...............
0900 fa 1d 00 00 1b 1e 00 00 40 1e 00 00 5f 1e 00 00 82 1e 00 00 a1 1e 00 00 c4 1e 00 00 df 1e 00 00 ........@..._...................
0920 fe 1e 00 00 19 1f 00 00 38 1f 00 00 53 1f 00 00 72 1f 00 00 93 1f 00 00 b8 1f 00 00 d9 1f 00 00 ........8...S...r...............
0940 fe 1f 00 00 1f 20 00 00 44 20 00 00 65 20 00 00 8a 20 00 00 ab 20 00 00 d0 20 00 00 f3 20 00 00 ........D...e...................
0960 1a 21 00 00 3b 21 00 00 60 21 00 00 7f 21 00 00 a2 21 00 00 c3 21 00 00 e8 21 00 00 05 22 00 00 .!..;!..`!...!...!...!...!..."..
0980 26 22 00 00 41 22 00 00 60 22 00 00 7f 22 00 00 98 22 00 00 b5 22 00 00 d2 22 00 00 f3 22 00 00 &"..A"..`"..."..."..."..."..."..
09a0 16 23 00 00 3d 23 00 00 60 23 00 00 87 23 00 00 a0 23 00 00 bd 23 00 00 dc 23 00 00 ff 23 00 00 .#..=#..`#...#...#...#...#...#..
09c0 1e 24 00 00 41 24 00 00 62 24 00 00 87 24 00 00 a4 24 00 00 c5 24 00 00 e6 24 00 00 0b 25 00 00 .$..A$..b$...$...$...$...$...%..
09e0 26 25 00 00 43 25 00 00 64 25 00 00 81 25 00 00 a2 25 00 00 bb 25 00 00 d8 25 00 00 f1 25 00 00 &%..C%..d%...%...%...%...%...%..
0a00 0e 26 00 00 29 26 00 00 48 26 00 00 65 26 00 00 86 26 00 00 a1 26 00 00 c0 26 00 00 d9 26 00 00 .&..)&..H&..e&...&...&...&...&..
0a20 f6 26 00 00 0f 27 00 00 2a 27 00 00 49 27 00 00 66 27 00 00 87 27 00 00 a0 27 00 00 bd 27 00 00 .&...'..*'..I'..f'...'...'...'..
0a40 d6 27 00 00 f3 27 00 00 0c 28 00 00 29 28 00 00 46 28 00 00 67 28 00 00 84 28 00 00 a5 28 00 00 .'...'...(..)(..F(..g(...(...(..
0a60 c6 28 00 00 eb 28 00 00 08 29 00 00 29 29 00 00 46 29 00 00 67 29 00 00 86 29 00 00 a9 29 00 00 .(...(...)..))..F)..g)...)...)..
0a80 c6 29 00 00 e7 29 00 00 08 2a 00 00 2d 2a 00 00 4c 2a 00 00 6f 2a 00 00 90 2a 00 00 b5 2a 00 00 .)...)...*..-*..L*..o*...*...*..
0aa0 d2 2a 00 00 f3 2a 00 00 14 2b 00 00 39 2b 00 00 54 2b 00 00 73 2b 00 00 92 2b 00 00 b5 2b 00 00 .*...*...+..9+..T+..s+...+...+..
0ac0 d2 2b 00 00 f3 2b 00 00 0e 2c 00 00 2d 2c 00 00 4a 2c 00 00 6b 2c 00 00 86 2c 00 00 a5 2c 00 00 .+...+...,..-,..J,..k,...,...,..
0ae0 c4 2c 00 00 e7 2c 00 00 04 2d 00 00 25 2d 00 00 42 2d 00 00 63 2d 00 00 82 2d 00 00 a5 2d 00 00 .,...,...-..%-..B-..c-...-...-..
0b00 c0 2d 00 00 df 2d 00 00 fa 2d 00 00 19 2e 00 00 34 2e 00 00 53 2e 00 00 72 2e 00 00 95 2e 00 00 .-...-...-......4...S...r.......
0b20 b0 2e 00 00 cf 2e 00 00 ea 2e 00 00 09 2f 00 00 22 2f 00 00 3f 2f 00 00 58 2f 00 00 75 2f 00 00 ............./.."/..?/..X/..u/..
0b40 92 2f 00 00 b3 2f 00 00 cc 2f 00 00 e9 2f 00 00 04 30 00 00 23 30 00 00 3c 30 00 00 59 30 00 00 ./.../.../.../...0..#0..<0..Y0..
0b60 72 30 00 00 8f 30 00 00 ac 30 00 00 cd 30 00 00 ee 30 00 00 13 31 00 00 30 31 00 00 51 31 00 00 r0...0...0...0...0...1..01..Q1..
0b80 70 31 00 00 93 31 00 00 ac 31 00 00 c9 31 00 00 e6 31 00 00 07 32 00 00 00 00 01 00 02 00 03 00 p1...1...1...1...1...2..........
0ba0 04 00 05 00 06 00 07 00 08 00 09 00 0a 00 0b 00 0c 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 ................................
0bc0 14 00 15 00 16 00 17 00 18 00 19 00 1a 00 1b 00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 ..........................!.".#.
0be0 24 00 25 00 26 00 27 00 28 00 29 00 2a 00 2b 00 2c 00 2d 00 2e 00 2f 00 30 00 31 00 32 00 33 00 $.%.&.'.(.).*.+.,.-.../.0.1.2.3.
0c00 34 00 35 00 36 00 37 00 38 00 39 00 3a 00 3b 00 3c 00 3d 00 3e 00 3f 00 40 00 41 00 42 00 43 00 4.5.6.7.8.9.:.;.<.=.>.?.@.A.B.C.
0c20 44 00 45 00 46 00 47 00 48 00 49 00 4a 00 4b 00 4c 00 4d 00 4e 00 4f 00 50 00 51 00 52 00 53 00 D.E.F.G.H.I.J.K.L.M.N.O.P.Q.R.S.
0c40 54 00 55 00 56 00 57 00 58 00 59 00 5a 00 5b 00 5c 00 5d 00 5e 00 5f 00 60 00 61 00 62 00 63 00 T.U.V.W.X.Y.Z.[.\.].^._.`.a.b.c.
0c60 64 00 65 00 66 00 67 00 68 00 69 00 6a 00 6b 00 6c 00 6d 00 6e 00 6f 00 70 00 71 00 72 00 73 00 d.e.f.g.h.i.j.k.l.m.n.o.p.q.r.s.
0c80 74 00 75 00 76 00 77 00 78 00 79 00 7a 00 7b 00 7c 00 7d 00 7e 00 7f 00 80 00 81 00 82 00 83 00 t.u.v.w.x.y.z.{.|.}.~...........
0ca0 84 00 85 00 86 00 87 00 88 00 89 00 8a 00 8b 00 8c 00 8d 00 8e 00 8f 00 90 00 91 00 92 00 93 00 ................................
0cc0 94 00 95 00 96 00 97 00 98 00 99 00 9a 00 9b 00 9c 00 9d 00 9e 00 9f 00 a0 00 a1 00 a2 00 a3 00 ................................
0ce0 a4 00 a5 00 a6 00 a7 00 a8 00 a9 00 aa 00 ab 00 ac 00 ad 00 ae 00 af 00 b0 00 b1 00 b2 00 b3 00 ................................
0d00 b4 00 b5 00 b6 00 b7 00 b8 00 b9 00 ba 00 bb 00 bc 00 bd 00 be 00 bf 00 c0 00 c1 00 c2 00 c3 00 ................................
0d20 c4 00 c5 00 c6 00 c7 00 61 70 69 2d 6d 73 2d 77 69 6e 2d 63 72 74 2d 6d 75 6c 74 69 62 79 74 65 ........api-ms-win-crt-multibyte
0d40 2d 6c 31 2d 31 2d 30 2e 64 6c 6c 00 5f 5f 70 5f 5f 6d 62 63 61 73 65 6d 61 70 00 75 63 72 74 62 -l1-1-0.dll.__p__mbcasemap.ucrtb
0d60 61 73 65 2e 5f 5f 70 5f 5f 6d 62 63 61 73 65 6d 61 70 00 5f 5f 70 5f 5f 6d 62 63 74 79 70 65 00 ase.__p__mbcasemap.__p__mbctype.
0d80 75 63 72 74 62 61 73 65 2e 5f 5f 70 5f 5f 6d 62 63 74 79 70 65 00 5f 69 73 6d 62 62 61 6c 6e 75 ucrtbase.__p__mbctype._ismbbalnu
0da0 6d 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 61 6c 6e 75 6d 00 5f 69 73 6d 62 62 61 6c 6e m.ucrtbase._ismbbalnum._ismbbaln
0dc0 75 6d 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 61 6c 6e 75 6d 5f 6c 00 5f 69 73 6d um_l.ucrtbase._ismbbalnum_l._ism
0de0 62 62 61 6c 70 68 61 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 61 6c 70 68 61 00 5f 69 73 bbalpha.ucrtbase._ismbbalpha._is
0e00 6d 62 62 61 6c 70 68 61 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 61 6c 70 68 61 5f mbbalpha_l.ucrtbase._ismbbalpha_
0e20 6c 00 5f 69 73 6d 62 62 62 6c 61 6e 6b 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 62 6c 61 l._ismbbblank.ucrtbase._ismbbbla
0e40 6e 6b 00 5f 69 73 6d 62 62 62 6c 61 6e 6b 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 nk._ismbbblank_l.ucrtbase._ismbb
0e60 62 6c 61 6e 6b 5f 6c 00 5f 69 73 6d 62 62 67 72 61 70 68 00 75 63 72 74 62 61 73 65 2e 5f 69 73 blank_l._ismbbgraph.ucrtbase._is
0e80 6d 62 62 67 72 61 70 68 00 5f 69 73 6d 62 62 67 72 61 70 68 5f 6c 00 75 63 72 74 62 61 73 65 2e mbbgraph._ismbbgraph_l.ucrtbase.
0ea0 5f 69 73 6d 62 62 67 72 61 70 68 5f 6c 00 5f 69 73 6d 62 62 6b 61 6c 6e 75 6d 00 75 63 72 74 62 _ismbbgraph_l._ismbbkalnum.ucrtb
0ec0 61 73 65 2e 5f 69 73 6d 62 62 6b 61 6c 6e 75 6d 00 5f 69 73 6d 62 62 6b 61 6c 6e 75 6d 5f 6c 00 ase._ismbbkalnum._ismbbkalnum_l.
0ee0 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 6b 61 6c 6e 75 6d 5f 6c 00 5f 69 73 6d 62 62 6b 61 ucrtbase._ismbbkalnum_l._ismbbka
0f00 6e 61 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 6b 61 6e 61 00 5f 69 73 6d 62 62 6b 61 6e na.ucrtbase._ismbbkana._ismbbkan
0f20 61 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 6b 61 6e 61 5f 6c 00 5f 69 73 6d 62 62 a_l.ucrtbase._ismbbkana_l._ismbb
0f40 6b 70 72 69 6e 74 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 6b 70 72 69 6e 74 00 5f 69 73 kprint.ucrtbase._ismbbkprint._is
0f60 6d 62 62 6b 70 72 69 6e 74 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 6b 70 72 69 6e mbbkprint_l.ucrtbase._ismbbkprin
0f80 74 5f 6c 00 5f 69 73 6d 62 62 6b 70 75 6e 63 74 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 t_l._ismbbkpunct.ucrtbase._ismbb
0fa0 6b 70 75 6e 63 74 00 5f 69 73 6d 62 62 6b 70 75 6e 63 74 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f kpunct._ismbbkpunct_l.ucrtbase._
0fc0 69 73 6d 62 62 6b 70 75 6e 63 74 5f 6c 00 5f 69 73 6d 62 62 6c 65 61 64 00 75 63 72 74 62 61 73 ismbbkpunct_l._ismbblead.ucrtbas
0fe0 65 2e 5f 69 73 6d 62 62 6c 65 61 64 00 5f 69 73 6d 62 62 6c 65 61 64 5f 6c 00 75 63 72 74 62 61 e._ismbblead._ismbblead_l.ucrtba
1000 73 65 2e 5f 69 73 6d 62 62 6c 65 61 64 5f 6c 00 5f 69 73 6d 62 62 70 72 69 6e 74 00 75 63 72 74 se._ismbblead_l._ismbbprint.ucrt
1020 62 61 73 65 2e 5f 69 73 6d 62 62 70 72 69 6e 74 00 5f 69 73 6d 62 62 70 72 69 6e 74 5f 6c 00 75 base._ismbbprint._ismbbprint_l.u
1040 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 70 72 69 6e 74 5f 6c 00 5f 69 73 6d 62 62 70 75 6e 63 crtbase._ismbbprint_l._ismbbpunc
1060 74 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 70 75 6e 63 74 00 5f 69 73 6d 62 62 70 75 6e t.ucrtbase._ismbbpunct._ismbbpun
1080 63 74 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 70 75 6e 63 74 5f 6c 00 5f 69 73 6d ct_l.ucrtbase._ismbbpunct_l._ism
10a0 62 62 74 72 61 69 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 74 72 61 69 6c 00 5f 69 73 bbtrail.ucrtbase._ismbbtrail._is
10c0 6d 62 62 74 72 61 69 6c 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 62 74 72 61 69 6c 5f mbbtrail_l.ucrtbase._ismbbtrail_
10e0 6c 00 5f 69 73 6d 62 63 61 6c 6e 75 6d 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 61 6c 6e l._ismbcalnum.ucrtbase._ismbcaln
1100 75 6d 00 5f 69 73 6d 62 63 61 6c 6e 75 6d 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 um._ismbcalnum_l.ucrtbase._ismbc
1120 61 6c 6e 75 6d 5f 6c 00 5f 69 73 6d 62 63 61 6c 70 68 61 00 75 63 72 74 62 61 73 65 2e 5f 69 73 alnum_l._ismbcalpha.ucrtbase._is
1140 6d 62 63 61 6c 70 68 61 00 5f 69 73 6d 62 63 61 6c 70 68 61 5f 6c 00 75 63 72 74 62 61 73 65 2e mbcalpha._ismbcalpha_l.ucrtbase.
1160 5f 69 73 6d 62 63 61 6c 70 68 61 5f 6c 00 5f 69 73 6d 62 63 62 6c 61 6e 6b 00 75 63 72 74 62 61 _ismbcalpha_l._ismbcblank.ucrtba
1180 73 65 2e 5f 69 73 6d 62 63 62 6c 61 6e 6b 00 5f 69 73 6d 62 63 62 6c 61 6e 6b 5f 6c 00 75 63 72 se._ismbcblank._ismbcblank_l.ucr
11a0 74 62 61 73 65 2e 5f 69 73 6d 62 63 62 6c 61 6e 6b 5f 6c 00 5f 69 73 6d 62 63 64 69 67 69 74 00 tbase._ismbcblank_l._ismbcdigit.
11c0 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 64 69 67 69 74 00 5f 69 73 6d 62 63 64 69 67 69 74 ucrtbase._ismbcdigit._ismbcdigit
11e0 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 64 69 67 69 74 5f 6c 00 5f 69 73 6d 62 63 _l.ucrtbase._ismbcdigit_l._ismbc
1200 67 72 61 70 68 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 67 72 61 70 68 00 5f 69 73 6d 62 graph.ucrtbase._ismbcgraph._ismb
1220 63 67 72 61 70 68 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 67 72 61 70 68 5f 6c 00 cgraph_l.ucrtbase._ismbcgraph_l.
1240 5f 69 73 6d 62 63 68 69 72 61 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 68 69 72 61 00 5f _ismbchira.ucrtbase._ismbchira._
1260 69 73 6d 62 63 68 69 72 61 5f 6c 00 75 63 72 74 62 61 73 65 2e 5f 69 73 6d 62 63 68 69 72 61 5f ismbchira_l.ucrtbase._ismbchira_
